索引与术语表(通用词汇对照)
本文件为《云架构模式》中文翻译的通用词汇对照表,涵盖书中所有重要技术术语、模式名称及概念,供各章节翻译时统一使用。
翻译说明:本术语表以书中实际出现的用法为准。专有名词(如 Windows Azure 各服务名、第三方产品名)在正文中保留英文原文,并在首次出现时附上中文说明。
原始索引参考: 点击这里
⚠️ 重要翻译注意事项(Translation Notes)
以下术语经过研究与各章现有译文对比,请翻译时严格遵循:
| 术语 | 已确定译法 | 说明 |
|---|---|---|
| Auto-Scaling Pattern(模式名) | 自动缩放模式 | 与 Microsoft Azure 官方中文文档一致("自动缩放指南")、与第4章章节标题一致。现有章节正文偶有"自动扩展"或"自动伸缩"(如第1章、第4章正文),但模式名称须统一使用"自动缩放模式"。 |
| workflow(在模式名中) | 工作流程 | 模式正式名称为"以队列为中心的工作流程模式"(与第3章文件名一致)。正文中可简称"工作流"。 |
| transient failures / transient faults | 瞬态故障 | 现有第8章、第9章均已使用"瞬态故障",须保持一致。注:Microsoft Azure 官方使用"暂时性故障",但现有章节已定型为"瞬态故障"。 |
| Gatekeeper Pattern | 守门人模式 | 现有第13章译文已使用"守门人模式",须保持一致。注:Microsoft Azure 架构中心官方译名为"守护程序模式",但本书语境(门卫/守门人概念)与现有章节均用"守门人模式"。 |
| active/active failover configuration | 主动/主动故障转移配置 | 现有第15章译文已使用"主动/主动",须保持一致(又称"双活模式")。 |
| active/passive failover configuration | 主动/被动故障转移配置(主备模式) | 现有第15章译文使用"主备模式",须保持一致。 |
| embarrassingly parallel | 过易并行 | 维基百科中文标准术语,取代之前的"极易并行化"说法。 |
| noisy neighbor problem | 嘈杂邻居问题 | 现有第9章译文已使用"嘈杂邻居",须保持一致。(技术文献中亦见"坏邻居问题",但本书译文已定型。) |
模式名称(Pattern Names)
| 英文 | 中文 |
|---|---|
| Auto-Scaling Pattern | 自动缩放模式 ⚠️ 正文中"自动扩展"/"自动伸缩"亦可,但模式名统一用"自动缩放模式" |
| Busy Signal Pattern | 忙音模式 |
| CDN (Content Delivery Network) Pattern | CDN(内容分发网络)模式 |
| Colocate Pattern | 共定位模式 |
| Command Query Responsibility Segregation (CQRS) Pattern | 命令查询职责分离(CQRS)模式 |
| Database Sharding Pattern | 数据库分片模式 |
| Gatekeeper Pattern | 守门人模式 ⚠️ 微软官方译为"守护程序模式",但本书现有译文统一用"守门人模式" |
| Horizontally Scaling Compute Pattern | 水平扩展计算模式 |
| MapReduce Pattern | MapReduce 模式 |
| Multisite Deployment Pattern | 多站点部署模式 |
| Node Failure Pattern | 节点故障模式 |
| Queue-Centric Workflow Pattern | 以队列为中心的工作流程模式 ⚠️ 模式名用"工作流程";正文中可简称"工作流" |
| Valet Key Pattern | 代客密钥模式 |
核心概念(Core Concepts)
| 英文 | 中文 |
|---|---|
| scalability | 可扩展性 |
| horizontal scaling | 水平扩展 |
| vertical scaling | 垂直扩展 |
| scale units | 扩展单元 |
| resource contention | 资源争用 |
| resource bottleneck | 资源瓶颈 |
| algorithmic improvements | 算法优化 |
| cloud computing | 云计算 |
| cloud platform | 云平台 |
| cloud-native applications | 云原生应用 |
| node | 节点 |
| autonomous node | 自治节点 |
| homogeneous nodes | 同构节点 |
| compute nodes | 计算节点 |
| data nodes | 数据节点 |
| stateful nodes | 有状态节点 |
| stateless nodes | 无状态节点 |
| slave nodes | 从节点 |
| availability | 可用性 |
| reliability | 可靠性 |
| performance | 性能 |
| responsiveness | 响应能力 |
| throughput | 吞吐量 |
| concurrent users | 并发用户 |
| measuring scalability | 衡量可扩展性 |
| infinite scalability, illusion of | 无限可扩展性的幻觉 |
| infinite resources, illusion of | 无限资源的幻觉 |
架构术语(Architecture Terms)
| 英文 | 中文 |
|---|---|
| architecture vs. technology | 架构与技术之对比 |
| multitier application | 多层应用 |
| application tiers | 应用层级 |
| web tier | Web 层 |
| service tier | 服务层 |
| data tier | 数据层 |
| user interface tier | 用户界面层 |
| web service | Web 服务 |
| service | 服务 |
| loose coupling | 松耦合 |
| shared nothing architecture | 无共享架构 |
| Service Oriented Architecture (SOA) | 面向服务的架构(SOA) |
| Domain Driven Design (DDD) | 领域驱动设计(DDD) |
| event sourcing | 事件溯源 |
| session state | 会话状态 |
| sticky sessions | 粘性会话 |
| patterns | 模式 |
云服务模型(Cloud Service Models)
| 英文 | 中文 |
|---|---|
| IaaS (Infrastructure as a Service) | IaaS(基础设施即服务) |
| PaaS (Platform as a Service) | PaaS(平台即服务) |
| SaaS (Software as a Service) | SaaS(软件即服务) |
| Hadoop as a service | Hadoop 即服务 |
数据库与存储(Database & Storage)
| 英文 | 中文 |
|---|---|
| ACID principles | ACID 原则 |
| BASE principles | BASE 原则 |
| CAP Theorem / Brewer's CAP Theorem | CAP 定理 / 布鲁尔的 CAP 定理 |
| eventual consistency | 最终一致性 |
| immediate consistency / immediately consistent | 即时一致性 |
| distributed transactions | 分布式事务 |
| optimistic concurrency model | 乐观并发模型 |
| last write wins model | 最后写入获胜模型 |
| relational databases | 关系型数据库 |
| NoSQL databases | NoSQL 数据库 |
| key-value store | 键值存储 |
| blob storage | Blob 存储 |
| distributed cache | 分布式缓存 |
| partition tolerance | 分区容错性 |
| atomicity | 原子性 |
| data sovereignty | 数据主权 |
| read-mostly data | 以读为主的数据 |
| reference data tables | 参考数据表 |
分片相关(Sharding)
| 英文 | 中文 |
|---|---|
| shard / shards | 分片 |
| shard keys | 分片键 |
| distributing shards | 分发分片 |
| integrated sharding | 集成分片 |
| federation / federations | 联合(分区联合体) |
| federation keys | 联合键 |
| federation members | 联合成员 |
| rebalancing federations | 重平衡联合 |
| fan-out queries across federations | 跨联合扇出查询 |
| partition keys | 分区键 |
| properties | 属性 |
| keys | 键 |
队列与消息(Queues & Messaging)
| 英文 | 中文 |
|---|---|
| queue / queues | 队列 |
| reliable queue | 可靠队列 |
| dead letter queue | 死信队列 |
| enqueuing | 入队 |
| dequeuing | 出队 |
| receiver | 接收者 |
| commands | 命令 |
| queries | 查询 |
| at-least-once processing | 至少一次处理 |
| idempotent processing | 幂等处理 |
| naturally idempotent operations | 天然幂等操作 |
| invisibility window | 不可见窗口 |
| dequeue count | 出队计数 |
| poison messages | 毒消息 |
| handling poison messages | 处理毒消息 |
| compensating transaction | 补偿事务 |
| business equivalence | 业务等价性 |
| FIFO (first in, first out) ordering | FIFO(先进先出)排序 |
| asynchronous model | 异步模型 |
| long polling | 长轮询 |
扩展与负载(Scaling & Load)
| 英文 | 中文 |
|---|---|
| load balancing | 负载均衡 |
| round-robin load balancing | 轮询负载均衡 |
| horizontal resource allocation | 水平资源分配 |
| instance scaling | 实例扩展 |
| capacity planning | 容量规划 |
| auto-scaling resources | 自动扩展资源 |
| throttling | 限流(节流) |
| environmental signals | 环境信号 |
| proactive rules | 主动规则 |
| reactive rules | 被动规则 |
| constraint rules | 约束规则 |
| scaling tiers independently | 各层独立扩展 |
故障与恢复(Failure & Recovery)
| 英文 | 中文 |
|---|---|
| node failure | 节点故障 |
| hardware failure | 硬件故障 |
| transient failures | 瞬态故障 ⚠️ 微软官方用"暂时性故障" |
| self-inflicted failures | 自致故障 |
| single point of failure (SPoF) | 单点故障(SPoF) |
| fault domains | 故障域 |
| upgrade domains | 升级域 |
| N+1 rule | N+1 规则 |
| failover | 故障转移 |
| active/active failover configuration | 主动/主动故障转移配置(双活模式) |
| active/passive failover configuration | 主动/被动故障转移配置(主备模式) |
| disaster recovery (DR) plan | 灾难恢复(DR)计划 |
| mean time between failures (MTBF) | 平均故障间隔时间(MTBF) |
| mean time to recovery (MTTR) | 平均恢复时间(MTTR) |
| recovering from failure | 从故障中恢复 |
| resuming work-in-progress | 恢复进行中的工作 |
| shielding users from failures | 屏蔽用户免受故障影响 |
| preparing for failure | 为故障做准备 |
| treating all interruptions as node failures | 将所有中断视为节点故障 |
| time lag between failure and recognition | 故障与识别之间的时间差 |
| capacity for failure | 故障承载能力 |
| retry policies | 重试策略 |
| retry immediately | 立即重试 |
| retry after delay | 延迟后重试 |
| retry with increasing delays | 逐步增加延迟的重试 |
| exponential backoff | 指数退避 |
| linear backoff | 线性退避 |
角色实例与关机(Role Instances & Shutdown)
| 英文 | 中文 |
|---|---|
| role instance | 角色实例 |
| Web Role | Web 角色 |
| Worker Role | 工作角色 |
| role instance shutdown | 角色实例关机 |
| web role instance shutdown | Web 角色实例关机 |
| worker role instance shutdown | 工作角色实例关机 |
| controlled reboots | 受控重启 |
| in-place upgrade feature | 就地升级功能 |
| Startup Tasks | 启动任务 |
| OnStop method | OnStop 方法 |
| OnStopping event | OnStopping 事件 |
| Reboot Role Instance operation | 重启角色实例操作 |
| hypervisor updates | 虚拟机管理程序更新 |
| upgrade initiated by applications | 由应用程序发起的升级 |
网络与CDN(Network & CDN)
| 英文 | 中文 |
|---|---|
| network latency | 网络延迟 |
| perceived network latency | 感知网络延迟 |
| reducing network latency | 降低网络延迟 |
| bandwidth | 带宽 |
| edge caching | 边缘缓存 |
| caching | 缓存 |
| proxy servers | 代理服务器 |
| Cache-Control header | Cache-Control 头部 |
| canonical name (CNAME) | 规范名称(CNAME) |
| anycast routing protocol | 任播路由协议 |
| DNS (Domain Name System) | DNS(域名系统) |
| ping utility | ping 工具 |
| pre-fetching objects | 预取对象 |
| data compression | 数据压缩 |
| Kb (kilobits) | Kb(千比特) |
| KB (kilobytes) | KB(千字节) |
| HD video | 高清视频 |
| HTTP / HTTPS | HTTP / HTTPS |
| hashing | 哈希 |
安全与访问(Security & Access)
| 英文 | 中文 |
|---|---|
| access policy | 访问策略 |
| Shared Access Signatures (SAS) | 共享访问签名(SAS) |
| storage access key | 存储访问密钥 |
| public read access | 公开读取访问 |
| temporary access | 临时访问 |
| tenant isolation | 租户隔离 |
| security considerations | 安全注意事项 |
| mixed security models | 混合安全模型 |
| trusted subsystems | 受信子系统 |
| federated authentication | 联合身份验证 |
| identity provider (IdP) | 身份提供方(IdP) |
| replicating identity information | 复制身份信息 |
| VPN (Virtual Private Network) | VPN(虚拟私有网络) |
多租户(Multitenancy)
| 英文 | 中文 |
|---|---|
| multitenancy | 多租户 |
| tenant isolation | 租户隔离 |
| commodity hardware | 通用硬件 |
| homogeneous hardware | 同构硬件 |
| noisy neighbor problem | 嘈杂邻居问题 |
运营与监控(Operations & Monitoring)
| 英文 | 中文 |
|---|---|
| logging | 日志记录 |
| metrics | 指标 |
| operational data collection | 运营数据收集 |
| monitoring | 监控 |
| DevOps | DevOps(开发运维) |
| Startup Tasks | 启动任务 |
| Service Level Agreement (SLA) | 服务级别协议(SLA) |
| money leak | 资金泄漏 |
| testing | 测试 |
| busy signals | 忙音信号 |
数据处理(Data Processing)
| 英文 | 中文 |
|---|---|
| MapReduce | MapReduce |
| big data | 大数据 |
| Business Intelligence (BI) | 商业智能(BI) |
| embarrassingly parallel problems | 过易并行问题 |
| abstractions (MapReduce) | 抽象(MapReduce) |
| use cases for MapReduce | MapReduce 的应用场景 |
| data nodes | 数据节点 |
| Hive | Hive |
| Pig / Pig Latin | Pig / Pig Latin |
| Mahout | Mahout |
| Sqoop | Sqoop |
会话与用户体验(Session & UX)
| 英文 | 中文 |
|---|---|
| user experience (UX) | 用户体验(UX) |
| session state | 会话状态 |
| cookies | Cookie |
| long polling | 长轮询 |
| HTML5 | HTML5 |
| handling shutdown without impacting user experience | 在不影响用户体验的情况下处理关机 |
部署与地理分布(Deployment & Geography)
| 英文 | 中文 |
|---|---|
| multisite deployment | 多站点部署 |
| data centers | 数据中心 |
| colocation / colocate | 共定位 |
| colocation alternatives | 共定位替代方案 |
| affinity groups | 亲和组 |
| routing to closest data center | 路由到最近的数据中心 |
| replicating user data | 复制用户数据 |
| data sovereignty | 数据主权 |
| disaster recovery (DR) plan | 灾难恢复(DR)计划 |
| non-technical considerations | 非技术性考量 |
| EU (European Union) | 欧盟 |
限流与忙音(Throttling & Busy Signals)
| 英文 | 中文 |
|---|---|
| throttling | 限流(节流) |
| busy signals | 忙音信号 |
| limits (platform-enforced) | 限制(平台强制) |
| limits (setting) | 限制(设置) |
| 503 Service Unavailable status code | 503 服务不可用状态码 |
| clients | 客户端 |
| transient failures | 瞬态故障 ⚠️ 微软官方用"暂时性故障" |
| retry policies | 重试策略 |
Windows Azure 专有服务(Windows Azure Services)
| 英文 | 中文 |
|---|---|
| Windows Azure | Windows Azure |
| Windows Azure Autoscaling Application Block (WASABi) | Windows Azure 自动缩放应用程序块(WASABi) |
| Windows Azure Blob Storage Service | Windows Azure Blob 存储服务 |
| Windows Azure Caching | Windows Azure 缓存 |
| Windows Azure Compute | Windows Azure 计算 |
| Windows Azure Connect | Windows Azure 连接 |
| Windows Azure Diagnostics (WAD) | Windows Azure 诊断(WAD) |
| Windows Azure Fabric Controller | Windows Azure 结构控制器 |
| Windows Azure Media Services | Windows Azure 媒体服务 |
| Windows Azure Pricing Calculator | Windows Azure 定价计算器 |
| Windows Azure Service Bus | Windows Azure 服务总线 |
| Windows Azure SQL Data Sync service | Windows Azure SQL 数据同步服务 |
| Windows Azure SQL Database Federations | Windows Azure SQL 数据库联合 |
| Windows Azure SQL Databases | Windows Azure SQL 数据库 |
| Windows Azure Storage | Windows Azure 存储 |
| Windows Azure Storage Analytics | Windows Azure 存储分析 |
| Windows Azure Table Storage service | Windows Azure 表存储服务 |
| Windows Azure Traffic Manager | Windows Azure 流量管理器 |
| Windows Azure Virtual Networking | Windows Azure 虚拟网络 |
| Windows Live ID | Windows Live ID |
| Access Control Service (ACS) | 访问控制服务(ACS) |
| Active Directory | Active Directory(活动目录) |
| Application Request Routing (ARR) | 应用程序请求路由(ARR) |
| Elastic Load Balancing | 弹性负载均衡 |
| Enterprise Library 5.0 Integration Pack | 企业库 5.0 集成包 |
| SQL Azure | SQL Azure |
| SQL Azure Data Sync | SQL Azure 数据同步 |
| SQL Azure Point In Time Restore | SQL Azure 时间点还原 |
| SQL Data Sync Service | SQL 数据同步服务 |
其他平台与工具(Other Platforms & Tools)
| 英文 | 中文 |
|---|---|
| Amazon Web Services | 亚马逊云服务(AWS) |
| Amazon Dynamo Database | 亚马逊 Dynamo 数据库 |
| Amazon S3 (Simple Storage Service) | 亚马逊 S3(简单存储服务) |
| Amazon Simple Queue Service | 亚马逊简单队列服务 |
| Google App Engine | Google App Engine |
| Google App Engine Datastore service | Google App Engine 数据存储服务 |
| Google BigTable | Google BigTable |
| Hadoop | Hadoop |
| MongoDB | MongoDB |
| Couchbase | Couchbase |
| SimpleDB database | SimpleDB 数据库 |
| CloudFront | CloudFront |
| SignalR for ASP.NET | ASP.NET 的 SignalR |
| Socket.IO for Node.js | Node.js 的 Socket.IO |
| Transient Fault Handling Application Block | 瞬态故障处理应用程序块 |
| Chaos Monkey | Chaos Monkey(混沌猴) |
| Topaz | Topaz |
| ASP.NET MVC | ASP.NET MVC |
| Internet Information Services (IIS) | Internet 信息服务(IIS) |
| Node.js | Node.js |
| Rackspace | Rackspace |
编程语言(Programming Languages)
| 英文 | 中文 |
|---|---|
| C# | C# |
| C++ | C++ |
| F# | F# |
| Java | Java |
| JavaScript | JavaScript |
| PHP | PHP |
| Python | Python |
行业术语与缩写(Industry Terms & Abbreviations)
| 英文 | 中文 |
|---|---|
| Moore's Law | 摩尔定律 |
| Cyber Monday | 网络星期一 |
| Super Bowl commercials | 超级碗广告 |
| PoP (Page of Photos) application example | PoP(照片页面)应用示例 |
| Areas of Impact | 影响领域 |
| Cost Optimization | 成本优化 |
| Scalability (area of impact) | 可扩展性(影响领域) |
| User Experience (area of impact) | 用户体验(影响领域) |
| Availability (area of impact) | 可用性(影响领域) |
| Reliability (area of impact) | 可靠性(影响领域) |
| beyond current rental period caveat | 超出当前租赁期注意事项 |
| UTC (Universal Coordinated Time) | UTC(协调世界时) |
| NIST Definition of Cloud Computing | NIST 云计算定义 |
| SOAP | SOAP |
| HTML5 | HTML5 |
| Web Service\Current Connections counter | Web 服务当前连接数计数器 |